| FRESNO MOTORCYCLE CLUB | Page 1 of 45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Caruthers Fair Friday 2011 | ||||||||||
| 09/30/2011 | ||||||||||
| Overall Race Results | Printed: | 06:07 pm | ||||||||
| Plus 30 Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65v | Yam | Ryan Garcia | 3 | 1 | |||||
| Plus 30 Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | NA | Cory Robbins | 1 | 1 | |||||
| 2 | 52 | Hon | Dale Robbins | 2 | 2 | |||||
| Plus 30 Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9 | Suz | Manuel Jimenez | Stratford, CA | 1 | 1 | ||||
| Outlaw 70cc 16yrs UP | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Hon | Corey Caldera | |||||||
| 2 | 40 | Hon | Cliff Hess | Fresno, | ||||||
| 3 | 21 | Ktm | Dylan Van Vranken | |||||||
| 4 | 22 | Hon | Eric England | Caruthers, CA | ||||||
| 5 | 32 | Hon | Alan Vangronigan | |||||||
| 6 | 28 | Hon | Zachery Lenhof | Fresno, CA | ||||||
| 7 | x | NA | Kenneth Workman | |||||||
| 8 | 33t | Hon | Troy Mcteer | Caruthers, CA | ||||||
| 9 | 512 | Hon | Michael Esparza | |||||||
| 10 | 5 | Hon | Lance Bogdanovich | |||||||
| 11 | 26 | Hon | Cody Bergen | Caruthers, CA | ||||||
| 12 | 127 | NA | Jerry Brown | |||||||
| 13 | s4t | Hon | Luke Mathews | Riverdale, CA | ||||||
| 14 | 65y | Hon | Kris Bunch | Fresno, CA | 1 | |||||
| 15 | 287 | NA | Josh Cox | 2 | ||||||
| 16 | 198 | Kaw | Joey Lucio | 3 | ||||||
| 195-249 2stk Quad Int | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | f11 | NA | Alfred Ally | Riverdale, CA | 1 | 1 | ||||
| 301+ Quad Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | NA | Bryan Cooper | 3 | 1 | |||||
| 2 | 5 | Yam | Jeff Route | 2 | 2 | |||||
| 3 | f11 | NA | Alfred Ally | Riverdale, CA | 1 | 3 | ||||
| 4 | 96 | Yam | Brandon Potter | Caruthers, CA | 6 | 4 | ||||
| 5 | 21 | Ktm | Dylan Van Vranken | 5 | 5 | |||||
| 6 | 10 | NA | Chad Stover | 4 | 6 | |||||
| 301+ Quad Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 127 | Hon | Logan Sepeda | 1 | ||||||
| 2 | 96 | Yam | Keith Wilkinson | Caruthers, CA | 2 | |||||
| 3 | 10 | Yam | Mike Ghelardi | 3 | ||||||
| 4 | 44 | Hon | Eric Staley | 4 | ||||||
| 5 | 88 | Yam | Tony Ramos | 5 | ||||||
| 6 | 25 | Yam | Kyle Reitz | Fresno, CA | 6 | |||||
| 7 | 6 | Yam | Steve Kosinski | 7 | ||||||
| 8 | 2 | NA | Wayne Schalling | 8 | ||||||
| 301+ Quad Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | Ktm | Tim Batista | Hanford, CA | 2 | 1 | ||||
| 2 | 4d | Hon | Aaron Darpli | Lemoore, CA | 1 | 2 | ||||
| 3 | 67 | NA | Roger Duinkerken | 3 | 3 | |||||
| 4 | 39 | Yam | Kellen Case | Lemoore, CA | 5 | 4 | ||||
| 5 | 131 | Suz | Brian Talley | Clovis, CA | 4 | 5 | ||||
| 6 | 4z | Yam | Michael Zavala | Selma, CA | 6 | 6 | ||||
| 250-350 4stk Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| DNS | 13 | NA | Stephen Arroyo | DNS | DNS | |||||
| 250-350 4stk Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 67 | Yam | Bryce Menter | Raymond, CA | 1 | 1 | ||||
| 351-450 4stk Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | Ktm | Dylan Van Vranken | 2 | 1 | |||||
| 2 | 5 | Yam | Jeff Route | 1 | 2 | |||||
| 3 | 66 | NA | Bryan Cooper | 5 | 3 | |||||
| 4 | 6 | Hon | Chris Kosinski | 4 | 4 | |||||
| 5 | 88 | Suz | Greg Jr Ramos | 3 | 5 | |||||
| 351-450 4stk Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | Yam | Kyle Reitz | Fresno, CA | 1 | 1 | ||||
| 2 | 77 | Yam | Brent J. Erwin | Fresno, CA | 3 | 2 | ||||
| 4 | 96 | Yam | Kelly Wilkinson | Caruthers, CA | 2 | 4 | ||||
| 4 | 12 | Hon | Luke Mathews | Riverdale, CA | 4 | 4 | ||||
| 5 | 14 | Hon | Leon Staley | 5 | 5 | |||||
| 351-450 4stk Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | Hon | Jason Hawkins | 1 | 1 | |||||
| 2 | 4z | Yam | Michael Zavala | Selma, CA | 6 | 2 | ||||
| 3 | 131 | Suz | Brian Talley | Clovis, CA | 2 | 3 | ||||
| 4 | 39 | Yam | Kellen Case | Lemoore, CA | 5 | 4 | ||||
| 5 | 6 | Yam | Sean Kosinski | Madera, CA | 4 | 5 | ||||
| 6 | 128 | Hon | Gage Talley | Clovis, CA | 3 | 6 | ||||
| +30 Quad Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 36 | Yam | Larry Ponce | 1 | 1 | |||||
| 2 | x | NA | David Schillins | 2 | 2 | |||||
| 3 | 49 | NA | Clay Childers | 3 | 3 | |||||
| +30 Quad Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Yam | Steve Kosinski | 1 | 1 | |||||
| 2 | 67 | Hon | Steve Talley | Fresno, CA | 3 | 2 | ||||
| 3 | 10 | Yam | Mike Ghelardi | 2 | 3 | |||||
| DNF | 88 | Yam | Tony Ramos | 4 | DNF | |||||
| +30 Quad Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 02 | Hon | Vincent Silveira | 1 | 1 | |||||
| 2 | 21 | Pls | Anthony Martinez | Selma, CA | 5 | 2 | ||||
| 3 | 42 | Hon | Steve Lopez | Fresno, CA | 2 | 3 | ||||
| 4 | 31 | Yam | Bobby Helmuth | 6 | 4 | |||||
| 5 | 67 | Yam | Bryce Menter | Raymond, CA | 3 | 5 | ||||
| 6 | 29 | Yam | Cody Prewitt | Fresno, CA | 4 | 6 | ||||
| DNF | 130 | Suz | Ron Talley | Fresno, CA | 7 | DNF | ||||
| PP 301+ Quad Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | NA | Johni Prewitt | 1 | 1 | |||||
| 250cc 4stk Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 522 | Hon | Jacob Hess | Fresno, | 1 | 1 | ||||
| 2 | 22 | Yam | Andrew Brooks | Fresno, CA | 2 | 2 | ||||
| 3 | 9 | NA | Christoher Reyes | 3 | 3 | |||||
| 4 | 107 | Kaw | Josh Lopez | Fresno, CA | 4 | 4 | ||||
| 250cc 4 stk Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 28 | Hon | Nathan Howard | 1 | 1 | |||||
| 450cc 4stk Novice | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | NA | Jason Roberts | 1 | 1 | |||||
| 2 | 13 | NA | Stephen Arroyo | DNS | 2 | |||||
| 450cc 4 stk Intermediate | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 50 | Hon | Reese Quinlan | Fresno, C | 1 | 1 | ||||
| 450cc 4stk Expert | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18d | Yam | Dennis Trentman | 1 | 1 | |||||
| 2 | 23w | Yam | John Walker | Fresno, CA | 2 | 2 | ||||
| 301+ Quad Expert Div2 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | Yam | Mitch Cornelious | Caruthers, CA | 1 | 1 | ||||
| 2 | 66 | Hon | Jason Hawkins | 3 | 2 | |||||
| 3 | 6 | Yam | Sean Kosinski | Madera, CA | 6 | 3 | ||||
| 4 | 4x | Yam | Heather Menefee | Chowchilla, CA | 5 | 4 | ||||
| 5 | 02 | NA | Scott Martin | 4 | 5 | |||||
| DNF | 129 | Yam | Ronnie Talley | Clovis, CA | 2 | DNF | ||||
| 351-450 Quad Nov Div2 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 67 | Yam | Grant Duinkerken | Riverdale, CA | 1 | 1 | ||||
| 2 | 09 | Yam | Jacob Duinkerken | Riverdale, CA | 2 | 2 | ||||
| 3 | 61 | Yam | Justin Hart | 3 | 3 | |||||
| 4 | 74 | NA | Andrew Nollan | 5 | 4 | |||||
| 5 | 79 | Yam | Kurtis Koetsier | 4 | 5 | |||||
| 351-450 Quad Int Div 2 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7m | Hon | Michael Newsome | Tulare, CA | 4 | 1 | ||||
| 2 | 127 | Hon | Logan Sepeda | 2 | 2 | |||||
| 3 | 17 | NA | Vance Shirley | 3 | 3 | |||||
| 4 | 96 | Yam | Keith Wilkinson | Caruthers, CA | 1 | 4 | ||||
| 351-450 Quad Exp Div 2 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | Yam | Josh Jackson | Fresno, CA | 5 | 1 | ||||
| 2 | 279 | Suz | Raustyn K. Hurst | Laton, CA | 3 | 2 | ||||
| 3 | 12 | Ktm | Tim Batista | Hanford, CA | 1 | 3 | ||||
| DNF | 129 | Yam | Ronnie Talley | Clovis, CA | 2 | DNF | ||||
| DNF | 29 | Yam | Cody Prewitt | Fresno, CA | 4 | DNF | ||||
| DNF | 130 | Suz | Ron Talley | Fresno, CA | 6 | DNF | ||||
| 50cc M/C 1st Timer (5 races) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | NA | Eddie Guerrero | 1 | 1 | |||||
| 2 | 6 | NA | Elijah Reyes | 2 | 2 | |||||
| 3 | 3 | NA | Miranda Ramer | 3 | 3 | |||||
| 4 | 10 | NA | Chica Enriquez | 4 | 4 | |||||
| 50cc M/C Nov | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | NA | Mikie R. Arena | Fresno, CA | 1 | 1 | ||||
| 50cc M/C Int. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7x | Yam | Grant Holmes | 1 | 1 | |||||
| 50cc M/C Exp. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | Hon | Dylin M. Ferreira | Fresno, CA | 1 | 1 | ||||
| 50cc Open 5-6 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7x | Yam | Grant Holmes | 1 | 1 | |||||
| 50cc Open 7-8 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | NA | Mikie R. Arena | Fresno, CA | 1 | 1 | ||||
| 65cc M/C Nov. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 118 | Kaw | Broc Moore | Easton, CA | 1 | 1 | ||||
| 2 | 2 | NA | Mikie R. Arena | Fresno, CA | 3 | 2 | ||||
| 3 | 7x | Yam | Grant Holmes | 2 | 3 | |||||
| 4 | 6 | Hon | Christian Nelson | 4 | 4 | |||||
| 65cc M/C Int. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | NA | Hunter Stanley | Tulare, CA | 1 | 1 | ||||
| 2 | 5 | Suz | Brett W. Arena | Reedley, CA | 2 | 2 | ||||
| 65cc M/C Open 5-8 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | NA | Mikie R. Arena | Fresno, CA | 1 | 1 | ||||
| 85cc M/C Nov. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | NA | Kaitlyn Sartuche | 5 | 1 | |||||
| 2 | 18 | Kaw | Broc Moore | Easton, CA | 1 | 2 | ||||
| 3 | 85 | Suz | Brett W. Arena | Reedley, CA | 3 | 3 | ||||
| 4 | 1 | NA | Koy Davis | 4 | 4 | |||||
| 6 | 6x | NA | Steven Wilhite | 6 | 6 | |||||
| 7 | 4 | Kaw | Joseph Homan | Lemoore, CA | 2 | 7 | ||||
| 85cc M/C Int. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | NA | Hunter Stanley | Tulare, CA | 1 | 1 | ||||
| 5 | 1 | Hon | Dustin D. Ferreira | Fresno, CA | 2 | 5 | ||||
| 85cc M/C Open 12-16 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | NA | Kaitlyn Sartuche | 1 | 1 | |||||
| 2 | 4 | Kaw | Joseph Homan | Lemoore, CA | 2 | 2 | ||||
| Modern Open M/C Int. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 50 | Hon | Reese Quinlan | Fresno, C | 1 | 1 | ||||
| Modern Open M/C Exp. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 8 | Hon | Ryan England | Caruthers, CA | 1 | 1 | ||||
| 2 | 62 | Yam | Nick K. Oloizia | Fresno, CA | 2 | 2 | ||||
| 3 | 28 | Hon | Zachery Lenhof | Fresno, CA | 3 | 3 | ||||
| 4 | 18d | Yam | Dennis Trentman | 6 | 4 | |||||
| 5 | 121z | Yam | Bobby Bolin | Fresno, CA | 8 | 5 | ||||
| 6 | 9 | Suz | Manuel Jimenez | Stratford, CA | 4 | 6 | ||||
| 7 | 23 | Yam | Denver Edwards | Fresno, CA | 7 | 7 | ||||
| 8 | 23w | Yam | John Walker | Fresno, CA | 10 | 8 | ||||
| 9 | 33 | Hon | Blayne Hollenbeck | Fresno, CA | 9 | 9 | ||||
| DNS | 28t | Hon | Nathan Howard | 5 | DNS | |||||
| 50 - 59cc Quad Nov. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | NA | Eddie Guerrero | 2 | 1 | |||||
| 2 | 2 | NA | Jayden Borba | 1 | 2 | |||||
| 70- 90cc Quad Nov. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88c | NA | Carsen Fusi | Fresno, CA | 1 | 1 | ||||
| 2 | f7 | NA | Raymond Smith | 7 | 2 | |||||
| 3 | 02 | NA | Tyler Martin | 3 | 3 | |||||
| 4 | 12x | NA | Colton Ipsen | 2 | 4 | |||||
| 5 | 9 | NA | Ryan Lang | 5 | 5 | |||||
| 6 | 16 | NA | Stefan Sidur | 4 | 6 | |||||
| 7 | 05 | Suz | Caeden Steele | 6 | 7 | |||||
| 70 - 90cc Quad Int. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | Hon | Sierra Ipsen | 1 | 1 | |||||
| 70 - 90cc Quad Exp. | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | NA | Kaden R. Fusi | Fresno, CA | 1 | 1 | ||||
| 70-90cc Quad Open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | NA | Kaden R. Fusi | Fresno, CA | 1 | 1 | ||||
| 2 | 88c | NA | Carsen Fusi | Fresno, CA | 2 | 2 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |